Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | Steve Findlay & Wilma Sutherland | 67 | 20 | 9 | ** | 16 | 20 | 9 | 13 | ||
| Mike Hodder & Gibby Reid | 1 | 1 | ||||||||||
| 2 | 6 | Jun Nakamaru-Pinder & James Hay | 61 | 10 | 16 | 7 | 18 | 12 | 8 | ** | ||
| Edith Peters & Elizabeth Robertson | 1 | |||||||||||
| 3= | 3 | William Ross & Emily Garden | 49 | 19 | 4 | ** | 12 | 12 | 2 | |||
| Maureen Mowat & Lilian Keith | ||||||||||||
| 3= | 5 | L Herbert & Mike Weyde | 49 | 15 | 11 | 8 | 3 | ** | 12 | |||
| Gordon McIntosh & Ron Alison | ||||||||||||
| 5 | 4 | Nuala Booth & Anne Coles | 38 | 5 | 0 | 8 | ** | 17 | 8 | |||
| Alisdair & Norman McLeod | ||||||||||||
| 6 | 1 | Christopher Blunt & Vivienne Harper | 36 | ** | 11 | 1 | 15 | 5 | 4 | |||
| Patricia Hearns & David Beveridge | 1 | |||||||||||
Results produced on Wednesday 17 March 2010 at 9:57 PM